Home Common Increase in net wages ...

Net salary increase in 2019?

In the first payroll of 2019, most of those receiving salaries will see a 1-2,5% increase in their net salary. This is the result of ...

In the first payroll of 2019, most of those receiving salaries will see a 1-2,5% increase in their net salary. This is the result of the fact that since this year has been reduced income tax and increased the amount of tax credits. With these tax measures, the Cabinet of Ministers is taking the first steps towards a two-part tax scale, the transition to which is planned in 2021.

People with an average income will get the most benefit. Those receiving benefits will also see more money in their accounts, as benefits have been increased in line with inflation. Pensioners with a basic state pension will receive more this year due to an increase in the general tax credit (algemene heffingskorting). And retirees with a higher-minded pension will benefit from a lower income tax.

A summary of the changes is shown in the table below. If you want to accurately calculate your salary changes, you can use Bruto / netto Check.

Gross salary per month Gross salary per year 2019 net salary (per month) 2018 net salary (per month) Net salary increase 2018/2018 as a percentage Net salary increase 2018/2018 in EUR
€ 1.000,00 € 12.000,00 € 913,25 € 896,58 1,86% € 16,67
€ 1.500,00 € 18.000,00 € 1.370,33 € 1.354,17 1,19% € 16,16
€ 2.000,00 € 24.000,00 € 1.737,83 € 1.700,67 2,19% € 37,16
€ 2.500,00 € 30.000,00 € 2.021,75 € 1.973,25 2,46% € 48,50
€ 2.750,00 € 33.000,00 € 2.162,75 € 2.108,50 2,57% € 54,25
€ 3.000,00 € 36.000,00 € 2.296,33 € 2.237,42 2,63% € 58,91
€ 4.000,00 € 48.000,00 € 2.804,33 € 2.746,50 2,11% € 57,83
€ 5.000,00 € 60.000,00 € 3.310,08 € 3.253,42 1,74% € 56,66
€ 5.500,00 € 66.000,00 € 3.564,08 € 3.508,08 1,60% € 56,00
€ 6.000,00 € 72.000,00 € 3.793,50 € 3.744,00 1,32% € 49,50
€ 7.000,00 € 84.000,00 € 4.216,58 € 4.189,08 0,66% € 27,50
€ 8.500,00 € 102.000,00 € 4.910,67 € 4.856,67 1,11% € 54,00
€ 10.000,00 € 120.000,00 € 5.632,83 € 5.521,75 2,01% € 111,08
Publication Date: 21.01.2019
Tags:

Subscribe

logo nalog

What do you think of this site? *

The purpose of your appeal?

Do not enter any personal information such as name, social security number, or phone number. We do not respond to questions, comments and complaints that come through this form.

cancellation