Due to various tax benefits and increased wages, net wages will increase. Every employee would like to understand how much more he will receive! We have already carried out average calculations for the five main sectors of the economy - find out the numbers on our website.
Minimum wage
Working week (hours) | Minimum salary (euros per month) | Salary increase compared to 2023 (euro per month) |
---|---|---|
36 | 2086 | 131 |
38 | 2202 | 199 |
40 | 2318 | 267 |
Those who receive a salary of 3395 euros per month will receive approximately 70 euros more. This category of workers will receive a salary increase mainly due to increased tax benefits.
Wage growth by economic sector
In different sectors of the economy, the growth of net wages will be different, in particular, this difference is explained by different levels of pension contributions.
Wage growth by economic sector
Economic sector | Working week (hours) | Minimum salary (euros per month) | Increase in minimum wage (euro per month) | Average salary (gross) (euros per month) |
---|---|---|---|---|
Building | 36 | 1926 | 110 | 3134/75 |
40 | 2140 | 205 | ||
Metallurgy; Technologies | 36 | 2086 | 125 | 3395/74 |
40 | 2318 | 254 | ||
Public service | 36 | 2086 | 116 | 3395/74 |
Healthcare; Social Security | 36 | 2086 | 112 | 3395/73 |
Transport | 36 | 2086 | 113 | 3395/73 |
40 | 2318 | 265 |
Despite the fact that wages will rise, some Dutch residents find it difficult to provide for their families. To make life easier for people with low incomes, there are government benefits. Check do you meet their conditions?, and if so, immediately order the registration of the selected option of state assistance.
Publication date: 26.01.2024/XNUMX/XNUMX